Portable battery power for small equipment, mobile work and backup essentials. Select the AC voltage and socket format for your destination market.
Technical overview
Energy & output
| Model | CB-1 |
|---|---|
| Energy capacity | 1,004 Wh |
| Rated AC output | 300 W |
| Chemistry | LiFePO₄ |
| AC waveform | Pure sine wave |
| AC configuration | 100 / 110 / 120 / 220 / 230 / 240 V, market dependent |
| Frequency | 50 / 60 Hz |
| Socket options | Universal / UK / EU / China |
Portable format
| Dimensions (L × W × H) | 280 × 168 × 248 mm |
|---|---|
| Weight | 9 kg |
| Enclosure | IP20 |
| Charge indication | 10 LEDs |
| Installation altitude | Up to 2,000 m |
Plan your order
Share the quantity, delivery destination and application requirements. Our team will coordinate the specification, supporting documents and commercial proposal for your order.
Request product pricing

