A compact wall-mounted LFP battery for residential energy storage. Coordinate the BMS communication protocol and operating limits with the selected inverter.
Technical overview
Battery
| Model | CB-5-W |
|---|---|
| Nominal energy | 5.12 kWh |
| Voltage / capacity | 51.2 V / 100 Ah |
| Chemistry | LiFePO₄ |
| Charge cut-off | 56.16 V |
| Discharge cut-off | 45.6 V |
| Recommended charge current | 20 A |
| Maximum charge current | 20 A at 0–15°C; 50 A at 15–45°C |
| Maximum continuous discharge | 100 A |
Installation & communication
| Installation | Indoor wall mount |
|---|---|
| Enclosure | IP65 |
| Cooling | Natural convection |
| Dimensions | 520 × 470 × 141.5 mm |
| Weight | 47.2 kg |
| Interfaces | CAN / RS485; RS232 for diagnostics |
Plan your order
Share the quantity, delivery destination and application requirements. Our team will coordinate the specification, supporting documents and commercial proposal for your order.
Request product pricing

